2715 Post Road is a $15,830, 4,218 square foot home located in Stevens Point, WI.
Very nice professional office commercial building. Property is handicapped accessible and has lawn irrigation system. This property has excellent parking, attractive exterior with new shingles, and is available for lease. Unit C is available for lease with 2110 square feet, which includes a private restroom and 2 entrances. A great place to operate with plenty of exposure. Also, very attractive lease rates! Obtain space at $7.50 per square foot NNN. Can possibly be divided. When viewing this property please wear masks and please touch as little as possible, thank you.
Appliances | Miscellaneous (Commercial) - Electric Hot Water Heater Miscellaneous (Commercial) - Smoke Detectors |
Interior Features | Miscellaneous (Commercial) - Inside Storage Miscellaneous (Commercial) - Fire Alarm Miscellaneous (Commercial) - Handicap Access |
Cooling Types | Central |
Heating Types | Hot Water Fuel Type - Natural Gas |
Parking Types | Parking (Commercial) - Private Parking (Commercial) - Paved |
Exterior Features | Occupant (Commercial) - Vacant Miscellaneous (Commercial) - Utility Master Meter Miscellaneous (Commercial) - High Traffic Location Miscellaneous (Commercial) - Landscaped Licenses (Commercial) - None Documents On File (Commercial) - Property Condition Report |
Roof | Shingle Rubber/Membrane Sloped |
Construction Types | Metal |
Land Type | Zoning - Commercial Land Square Feet (Commercial) - 10001-20000 Location (Commercial) - Free Standing |
Water Source | Water/Waste (Commercial) - Municipal Water |
Sewer | Water/Waste (Commercial) - Municipal Sewer |
Property Type | Family-Less Than 1/2 Acre |
Property Sub Type | Real Estate for Lease |
Style Characteristics | For Rent |
Style | Present Use (Commercial) - Office Building Square Feet (Commercial) - 2001-5000 Possible Use (Commercial) - Office Possible Use (Commercial) - Business Possible Use (Commercial) - Church Possible Use (Commercial) - Mixed Use |
Taxes | $5,161.00 |
County | portage county |
Based on information from the Central Wisconsin Board of Realtors, last updated 01/19/2021 at 10:21am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.