4510 Ridgeview Lane is a $24,900 property on a 0.48 acre lot located in Wisconsin Rapids, WI.
BUILD YOUR DREAM HOME and enjoy golf course living! Almost half an acre on a corner lot in Ridges Estates. All utilities at lot line.
Exterior Features | Restrictions and Covenants - Covenants - Yes Restrictions and Covenants - Deed Restrictions - Yes Wisconsin Rapids Area School District - Wisconsin Rapids Road Maintenance (Land) - Municipal Utilities (Land) - Electric Utilities (Land) - Gas Utilities (Land) - Telephone Utilities (Land) - Cable |
Land Type | Zoning - Residential Acreage (Land) - Less than 1 Land Use - Building Flat |
Water Source | Water (Land) - Municipal |
Sewer | Sewer (Land) - Municipal |
Property Type | Land |
Property Sub Type | Lots |
Style Characteristics | For Sale |
Taxes | $619.00 |
County | wood county |
Based on information from the Central Wisconsin Board of Realtors, last updated 02/26/2021 at 02:39am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.