602 608 Jefferson Street is a $899,900, 6,000 square foot home on a 0.32 acre lot located in Wausau, WI.
This successful business was just nominated for small business of the year in 2016! What could be better than having a business that you can enjoy as a great hobby and fun too! The lil O Winemaker Shoppe is established and continues to grow. You can't beat this business.
Appliances | Miscellaneous (Commercial) - Smoke Detectors |
Interior Features | Miscellaneous (Commercial) - Inside Storage Miscellaneous (Commercial) - Display Window Miscellaneous (Commercial) - Fire Alarm Miscellaneous (Commercial) - Handicap Access Miscellaneous (Commercial) - Kitchen Area Miscellaneous (Commercial) - Freight Elevator Miscellaneous (Commercial) - Public Rest Room Miscellaneous (Commercial) - Shared Conference Room Miscellaneous (Commercial) - Reception Area Sale Includes (Commercial) - All Equipment Sale Includes (Commercial) - Phone System Sale Includes (Commercial) - Inventory Sale Includes (Commercial) - Receivables Sale Includes (Commercial) - Customer List Sale Includes (Commercial) - All Furniture |
Cooling Types | Central |
Heating Types | Hot Water Fuel Type - Natural Gas |
# Parking Spaces | 15 |
Parking Types | Parking (Commercial) - Private Parking (Commercial) - Street Parking Parking (Commercial) - Yard/Semi Parking (Commercial) - Paved |
Exterior Features | Occupant (Commercial) - Owner Miscellaneous (Commercial) - High Traffic Location Miscellaneous (Commercial) - High Visibility Miscellaneous (Commercial) - Landscaped Licenses (Commercial) - Beer Licenses (Commercial) - Wine Sale Includes (Commercial) - Business Name Documents On File (Commercial) - Property Condition Report Lease Type (Commercial) - None Electrical/Communication (Commercial) - High Speed Internet Acces Documents On File (Commercial) - Inventory List |
Roof | Flat Rubber/Membrane |
Construction Types | Brick |
Land Type | Land Square Feet (Commercial) - 1-10000 Location (Commercial) - Business District Location (Commercial) - Shopping Center Location (Commercial) - Free Standing Location (Commercial) - Corner |
Water Source | Water/Waste (Commercial) - Municipal Water |
Sewer | Water/Waste (Commercial) - Municipal Sewer |
Property Type | Family-Less Than 1/2 Acre |
Property Sub Type | Business Opportunity |
Style Characteristics | For Sale |
Year Built | 1960 |
Taxes | $0.00 |
County | marathon county |
Based on information from the Central Wisconsin Board of Realtors, last updated 02/18/2019 at 04:22am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.