950 10 Th Avenue North is a $69,900, 1,640 square foot, 5 bedroom, 3.0 bath home located in Wisconsin Rapids, WI.
This property features 3 apartments, 2 stall garage, partial basement, Seperate gas meters, Seperate electric meters, landlord pays for water and sewer. Current rents are as follows: Apt. 101 1 bedroom lower unit with 2 stall garage $370 per month, this tenant maintains the lawn all year every year. Apt. 102 2 bedroom lower unit $500 per month Apt. 201 2 bedroom upper unit $525.00 per month All buyers must supply a letter of loan pre-qualification to view this property.
Basement | Basement - Yes |
Appliances | Refrigerator Range Water Heater - Electric |
Interior Features | Smoke Detector Cable Hookup Laundry (Multifamily) - None |
Heating Types | Forced Air Fuel Type - Natural Gas Utilities (Multifamily) - Utilities - Separate Heat |
# Parking Spaces | 2 |
Parking Types | Garage Capacity (Multifamily) - 2 |
Exterior Features | Wisconsin Rapids Area School District - Wisconsin Rapids Utilities (Multifamily) - Utilities - Separate Electric Patio/Deck (Multifamily) - Porch Gas Meter (Multifamily) - Separate Meter Electric Meter (Multifamily) - Separate Meter |
Roof | Shingle |
Construction Types | Vinyl Wood Age - 51+ |
Water Source | Sewer/Water - Public Sewer/Public Water Utilities (Multifamily) - Utilities - Water Included Water Meter (Multifamily) - Meter(s) |
Sewer | Utilities (Multifamily) - Utilites - Sewer Included |
Property Type | Income |
Property Sub Type | Triplex |
Style Characteristics | For Sale |
Architectural Style | Style - 1.5 Story |
Year Built | 1893 |
Taxes | $1,435.00 |
County | wood county |
Based on information from the Central Wisconsin Board of Realtors, last updated 01/27/2021 at 06:48pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.